Chessbattle International - Season 1
Описание сезона
Участники сезона
# | Имя | Количество очков |
---|---|---|
1 | riadalikhanov | 1192 |
2 | ceyhunmammadov | 1182 |
3 | damir_gafurov | 1041 |
4 | amiraslansadraddinli | 1034 |
5 | Kryashka | 972 |
6 | VALEHPRO | 881 |
7 | ibragimqadirov | 836 |
8 | JUNEYD | 824 |
9 | GeorgErke | 765 |
10 | zahra426 | 715 |
11 | yusif1902 | 703 |
12 | Fariddunya | 700 |
13 | hajaribrahimli | 654 |
14 | MaximZatic | 645 |
15 | denizalizade | 608 |
16 | Maxim_Kanshin | 572 |
17 | iskender124 | 564 |
18 | seymurguliyev | 553 |
19 | Fidan2012 | 534 |
20 | Denis938 | 527 |
21 | selinguseinli | 514 |
22 | Jvk0612 | 504 |
23 | Kostja608 | 460 |
24 | enammamedov | 456 |
25 | Erkinkerimov | 433 |
26 | DaBoss1999 | 429 |
27 | Fakhri Valiyev | 427 |
28 | ahmad | 420 |
29 | egor-v | 388 |
30 | Mathieu_Matvey_2023 | 381 |
31 | farid1000 | 346 |
32 | MikeRaptor | 330 |
33 | Kuzia09 | 329 |
34 | LeoraB | 309 |
35 | LeonZaritsky | 308 |
36 | Muradcan1235 | 307 |
37 | MaiSteeve | 298 |
38 | daniilkarageur | 280 |
39 | artemminaychenko | 277 |
40 | SuheylHartavi | 276 |
41 | Inci_Rustamli_2012 | 257 |
42 | muradramazanov | 245 |
43 | Ughur16 | 239 |
44 | eminbadalov | 226 |
45 | andreytonkov | 218 |
46 | Nick_27 | 217 |
47 | ramilrecepli | 207 |
48 | Yuliy15 | 206 |
49 | AmraFarhad16 | 199 |
50 | VG45 | 194 |
51 | MarkPortnoy | 181 |
52 | eldardilbazi | 179 |
53 | Mehri_Haji | 178 |
54 | Rodionbcn | 178 |
55 | farkhad16 | 173 |
56 | Maryam2014 | 169 |
57 | claraockenga | 166 |
58 | Oskar99 | 152 |
59 | farhadosmanov | 136 |
60 | PolinaEsqinasi | 134 |
61 | NicholasKasparis | 133 |
62 | nicolasportnoy | 132 |
63 | farkhadfarajli | 130 |
64 | Tortitina | 127 |
65 | Deniel87 | 126 |
66 | ehmed201217 | 120 |
67 | mishatemerev | 120 |
68 | PLAYCHE55 | 97 |
69 | receplirafael | 95 |
70 | iliaAfanasyev | 92 |
71 | Polina Esquinasi | 88 |
72 | DaniilKas | 88 |
73 | rafaelrecepli26 | 64 |
74 | LeoZar1 | 61 |
75 | arslan64 | 61 |
76 | AmirAliyev | 57 |
77 | Kaanbahattin | 51 |
78 | khadijahuseynova | 46 |
79 | bahramhuseynov | 45 |
80 | ammargasanov | 43 |
81 | kamrantagizade | 43 |
82 | sergiofernandez2013 | 41 |
83 | suadsadikhzada | 41 |
84 | danilavdeev | 40 |
85 | aimarzayeva | 40 |
86 | Pasha_player | 31 |
87 | Dionisie | 26 |
88 | eldarchikism2011 | 26 |
89 | ibrahimosmanov | 24 |
90 | ruzgarelibol | 20 |
91 | eminyujel | 19 |
92 | Bugatti2012 | 17 |
93 | alisoymedina | 13 |
94 | icegsicegs | 1 |
95 | gprs | 0 |
Турниры сезона
# | Название турнира | Статус турнира |
---|---|---|
1 | Chessbattle Puzzle Rush |
Завершен
|
2 | Chessbattle Puzzle Rush |
Завершен
|
3 | Chessbattle Puzzle Rush |
Завершен
|
4 | Chessbattle Puzzle Rush |
Завершен
|
5 | Chessbattle Puzzle Rush |
Завершен
|
6 | Chessbattle Puzzle Rush |
Завершен
|
7 | Chessbattle Puzzle Rush |
Завершен
|
8 | Chessbattle Puzzle Rush |
Завершен
|
9 | Chessbattle Puzzle Rush |
Завершен
|
10 | Chessbattle Puzzle Rush |
Завершен
|
11 | Chessbattle Puzzle Rush |
Завершен
|
12 | Chessbattle Puzzle Rush |
Завершен
|
13 | Chessbattle Puzzle Rush |
Завершен
|
14 | Chessbattle Puzzle Rush |
Завершен
|
15 | Chessbattle Puzzle Rush |
Завершен
|
16 | Chessbattle Puzzle Rush |
Завершен
|
17 | Chessbattle Puzzle Rush |
Завершен
|
18 | Chessbattle Puzzle Rush |
Завершен
|
19 | Chessbattle Puzzle Rush |
Завершен
|
20 | Chessbattle Puzzle Rush |
Завершен
|