Итоговые результаты

Имя Очки BH SB Rate +/-
1 Kirril Aleksenoko 23.5 301.5 271.25 1349 +149
2 Gemini Hemedjima 23 302 263 1325 +125
3 Van Hao 23 302 258 1351 +151
4 Igyro Obonai 21 304 223.5 1328 +128
5 Akzhanov Aitore 20.5 304.5 207.75 1301 +101
6 Gyi Tomioka 18 307 166.75 1288 +88
7 Balgabay Yerassyl 17 308 158.75 1233 +33
8 Sasha Climanov 16.5 308.5 156 1259 +59
9 Danarov Kirill 15.5 309.5 145.75 1239 +39
10 Orazgali Ayan 15 310 133 1211 +11
11 Osman Danyar 15 310 126.75 1235 +35
12 Sanemi Shinadzugava 14.5 310.5 127.75 1210 +10
13 Jaksylykov Orunbek 14 311 107.75 1213 +13
14 Tokito Myichiro 12.5 312.5 89.5 1215 +15
15 Marat Abylaikhan 11.5 313.5 91.5 1178 -22
16 Kenes Abylaikhan 10 315 64.5 1172 -28
17 Uzui Tengen 10 315 62 1163 -37
18 Kudurbaeva Tolzhan 8 317 56.25 1163 -37
19 Balpanova Adya 8 317 52 1147 -53
20 Rengoku Kedjiro 7.5 317.5 46.5 1123 -77
21 Amangeldinova Sayagul 5.5 319.5 40.5 1114 -86
22 Ismagulova Zhanerke 4.5 320.5 19.75 1102 -88
23 Kashaf Karina 3.5 321.5 15.5 1079 -121
24 Kanisheva Dayana 3.5 321.5 13.25 1089 -111
25 Sailaybai Aisha 3 322 13.5 1077 -123
26 Mitsuri Kanarodji 1 324 3.25 1036 -164
Туры 1